Home >product >CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
$
usedPower: Gasoline-DieselYear: Color:
Inquiry Now
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
Product Specifications
Ref IDACU3514187Model CodeDLXNQ
Model Year2023Mileage(km)-
Body TypeSUVExterior ColorDark Gray
FuelPHEVEngine1.5T 170HP L4
TransmissionTCTDrivetrain2WD
Steering Left Battery Capacity(kWh)28.39
Range(km)135Motor Power(kW)110
Seats5Doors5
Dimension(mm)4865*1948*170016.12
Weight(kg)2075Max.Cap(kg)2450
Vehicle pictures
  • CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
  • CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
  • CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
  • CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
  • CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
  • CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
  • CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
  • CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
  • CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
  • CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
  • CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
  • CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
  • CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
  • CHANGAN UNI-K IDD 1.5T 170HP L4 6TCT PHEV 28.39KWH 2023
Never miss a car!
Get email alerts on this search.
Similar cars
Similar News
Similar Encyclopedia
Send Message
© 2024 vchoo.com. All rights reserved.
Top
Subscription completed!
Thank you for your subscription!
We will send you subscription emails based on the you've saved. If you don't have any cars saved, we will recommend recent news or cars to you.

Whatsapp

Inquiry

Log in
Forgot Password?
Register
Enter a minimum of 8 characters.
By signing up, you agree to our
Privacy Notice and Terms of Service.