Home >product >CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
$
usedPower: Gasoline-DieselYear: Color:
Inquiry Now
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
CHERY E3 1.5L 109HP L4 5MT 2013
Product Specifications
Ref IDACU2652487Model CodeNDGNA
Model Year2013Mileage(km)120000
Body TypeSedanExterior ColorWhite
FuelPetrolEngine1.5L 109HP L4
TransmissionMTDrivetrain2WD
Steering Left Battery Capacity(kWh)-
Range(km)-Motor Power(kW)-
Seats5Doors4
Dimension(mm)4450*1748*149311.62
Weight(kg)1208Max.Cap(kg)-
Vehicle pictures
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
  • CHERY E3 1.5L 109HP L4 5MT 2013
Never miss a car!
Get email alerts on this search.
Similar cars
Similar News
Similar Encyclopedia
Send Message
© 2024 vchoo.com. All rights reserved.
Top
Subscription completed!
Thank you for your subscription!
We will send you subscription emails based on the you've saved. If you don't have any cars saved, we will recommend recent news or cars to you.

Whatsapp

Inquiry

Log in
Forgot Password?
Register
Enter a minimum of 8 characters.
By signing up, you agree to our
Privacy Notice and Terms of Service.