Home >product >CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
$
usedPower: Gasoline-DieselYear: Color:
Inquiry Now
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
Product Specifications
Ref IDACU5042506Model CodeM3XNK
Model Year2015Mileage(km)70000
Body TypeSUVExterior ColorBlack
FuelPetrolEngine1.6L 126HP L4
TransmissionMTDrivetrain2WD
Steering Left Battery Capacity(kWh)-
Range(km)-Motor Power(kW)-
Seats5Doors5
Dimension(mm)4420*1760*167013
Weight(kg)1358Max.Cap(kg)-
Vehicle pictures
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
  • CHERY TIGGO 3 1.6L 126HP L4 5MT 2015
Never miss a car!
Get email alerts on this search.
Similar cars
Similar News
Similar Encyclopedia
Send Message
© 2024 vchoo.com. All rights reserved.
Top
Subscription completed!
Thank you for your subscription!
We will send you subscription emails based on the you've saved. If you don't have any cars saved, we will recommend recent news or cars to you.

Whatsapp

Inquiry

Log in
Forgot Password?
Register
Enter a minimum of 8 characters.
By signing up, you agree to our
Privacy Notice and Terms of Service.