Home >product >GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
$
usedPower: Gasoline-DieselYear: Color:
Inquiry Now
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
Product Specifications
Ref IDACU5046185Model CodeWRNLV
Model Year2022Mileage(km)30000
Body TypeSedanExterior ColorGray
FuelPHEVEngine1.5T 181HP L4
TransmissionDHTDrivetrain2WD
Steering Left Battery Capacity(kWh)15.5
Range(km)100Motor Power(kW)100
Seats5Doors4
Dimension(mm)4735*1815*149512.85
Weight(kg)1582Max.Cap(kg)1997
Vehicle pictures
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
  • GEELY EMGRAND L HIP 1.5T 181HP L4 3DHT PHEV 15.5KWH 2022
Never miss a car!
Get email alerts on this search.
Similar cars
Similar News
Similar Encyclopedia
Send Message
© 2024 vchoo.com. All rights reserved.
Top
Subscription completed!
Thank you for your subscription!
We will send you subscription emails based on the you've saved. If you don't have any cars saved, we will recommend recent news or cars to you.

Whatsapp

Inquiry

Log in
Forgot Password?
Register
Enter a minimum of 8 characters.
By signing up, you agree to our
Privacy Notice and Terms of Service.